123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208 |
- # XSI Wavefront OBJ Export v3.0
- # File Created: Mon Apr 01 17:18:54 2013
- # XSI Version: 10.5.98.0
- o coin
- # Hierarchy (from self to top father)
- g coin
- #begin 24 vertices
- v -0.315002 -0.041163 -0.181866
- v -0.315002 0.041163 -0.181866
- v -0.363733 -0.041163 -0.000000
- v -0.363733 0.041163 -0.000000
- v -0.315002 -0.041163 0.181866
- v -0.315002 0.041163 0.181866
- v -0.181866 -0.041163 0.315002
- v -0.181866 0.041163 0.315002
- v -0.000000 -0.041163 0.363733
- v -0.000000 0.041163 0.363733
- v 0.181866 -0.041163 0.315002
- v 0.181866 0.041163 0.315002
- v 0.315002 -0.041163 0.181866
- v 0.315002 0.041163 0.181866
- v 0.363733 -0.041163 0.000000
- v 0.363733 0.041163 0.000000
- v 0.315002 -0.041163 -0.181866
- v 0.315002 0.041163 -0.181866
- v 0.181866 -0.041163 -0.315002
- v 0.181866 0.041163 -0.315002
- v 0.000000 -0.041163 -0.363733
- v 0.000000 0.041163 -0.363733
- v -0.181866 -0.041163 -0.315002
- v -0.181866 0.041163 -0.315002
- #end 24 vertices
- #begin 92 normals
- vn 0.347373 0.719255 0.601668
- vn -0.347373 0.719255 0.601668
- vn 0.601668 0.719255 0.347373
- vn -0.694747 -0.719255 0.000000
- vn -0.601668 -0.719255 0.347373
- vn -0.601668 0.719255 0.347373
- vn -0.694747 0.719255 0.000000
- vn -0.694747 0.719255 0.000000
- vn -0.601668 0.719255 -0.347373
- vn -0.347373 0.719255 -0.601668
- vn -0.601668 0.719255 0.347373
- vn -0.694747 0.719255 0.000000
- vn 0.694747 0.719255 0.000000
- vn -0.601668 -0.719255 0.347373
- vn -0.347373 -0.719255 0.601668
- vn -0.347373 0.719255 0.601668
- vn -0.601668 0.719255 0.347373
- vn 0.000000 0.459701 -0.888074
- vn 0.347373 0.719255 -0.601668
- vn 0.601668 0.719255 -0.347373
- vn -0.601668 0.719255 -0.347373
- vn 0.601668 0.719255 -0.347373
- vn -0.347373 0.719255 -0.601668
- vn -0.347373 -0.719255 0.601668
- vn 0.000000 -0.459701 0.888074
- vn 0.000000 0.459701 0.888074
- vn -0.347373 0.719255 0.601668
- vn 0.694747 0.719255 0.000000
- vn 0.601668 0.719255 0.347373
- vn 0.347373 0.719255 0.601668
- vn 0.347373 0.719255 -0.601668
- vn -0.347373 0.719255 -0.601668
- vn -0.347373 -0.719255 -0.601668
- vn 0.000000 -0.459701 0.888074
- vn 0.347373 -0.719255 0.601668
- vn 0.347373 0.719255 0.601668
- vn 0.000000 0.459701 0.888074
- vn 0.000000 0.459701 0.888074
- vn -0.347373 0.719255 0.601668
- vn -0.601668 0.719255 0.347373
- vn 0.000000 -0.459701 -0.888074
- vn 0.000000 0.459701 -0.888074
- vn 0.347373 0.719255 -0.601668
- vn 0.347373 -0.719255 0.601668
- vn 0.601668 -0.719255 0.347373
- vn 0.601668 0.719255 0.347373
- vn 0.347373 0.719255 0.601668
- vn -0.601668 0.719255 -0.347373
- vn -0.694747 0.719255 0.000000
- vn -0.694747 -0.719255 0.000000
- vn 0.000000 0.459701 -0.888074
- vn 0.000000 -0.459701 -0.888074
- vn 0.347373 -0.719255 -0.601668
- vn 0.601668 -0.719255 0.347373
- vn 0.694747 -0.719255 0.000000
- vn 0.694747 0.719255 0.000000
- vn 0.601668 0.719255 0.347373
- vn -0.601668 -0.719255 -0.347373
- vn -0.347373 -0.719255 -0.601668
- vn -0.601668 -0.719255 -0.347373
- vn 0.601668 0.719255 -0.347373
- vn 0.347373 0.719255 -0.601668
- vn 0.347373 -0.719255 -0.601668
- vn 0.694747 -0.719255 0.000000
- vn 0.601668 -0.719255 -0.347373
- vn 0.601668 0.719255 -0.347373
- vn 0.694747 0.719255 0.000000
- vn 0.601668 -0.719255 -0.347373
- vn -0.347373 0.719255 -0.601668
- vn -0.601668 0.719255 -0.347373
- vn 0.000000 -0.459701 0.888074
- vn 0.347373 -0.719255 0.601668
- vn -0.347373 -0.719255 0.601668
- vn -0.601668 -0.719255 0.347373
- vn 0.601668 -0.719255 0.347373
- vn 0.694747 -0.719255 0.000000
- vn -0.694747 -0.719255 0.000000
- vn -0.347373 -0.719255 0.601668
- vn 0.347373 -0.719255 0.601668
- vn 0.601668 -0.719255 0.347373
- vn -0.601668 -0.719255 0.347373
- vn 0.601668 -0.719255 -0.347373
- vn -0.601668 -0.719255 -0.347373
- vn -0.694747 -0.719255 0.000000
- vn 0.694747 -0.719255 0.000000
- vn 0.347373 -0.719255 -0.601668
- vn -0.347373 -0.719255 -0.601668
- vn -0.601668 -0.719255 -0.347373
- vn 0.601668 -0.719255 -0.347373
- vn 0.000000 -0.459701 -0.888074
- vn -0.347373 -0.719255 -0.601668
- vn 0.347373 -0.719255 -0.601668
- #end 92 vertex normals
- #begin texture vertices
- vt 0.975481 0.603551 0.000000
- vt 0.724814 0.189138 0.000000
- vt 0.935683 0.556503 0.000000
- vt 0.724814 0.195731 0.000000
- vt 0.979370 0.618130 0.000000
- vt 0.739837 0.189135 0.000000
- vt 0.931794 0.541923 0.000000
- vt 0.739837 0.195734 0.000000
- vt 0.754850 0.189132 0.000000
- vt 0.975481 0.632710 0.000000
- vt 0.754850 0.195737 0.000000
- vt 0.935683 0.527343 0.000000
- vt 0.964841 0.643398 0.000000
- vt 0.769854 0.189129 0.000000
- vt 0.769854 0.195740 0.000000
- vt 0.946323 0.516656 0.000000
- vt 0.784849 0.189122 0.000000
- vt 0.950309 0.647417 0.000000
- vt 0.784849 0.195746 0.000000
- vt 0.960856 0.512636 0.000000
- vt 0.935776 0.643398 0.000000
- vt 0.799843 0.189128 0.000000
- vt 0.975388 0.516656 0.000000
- vt 0.799844 0.195739 0.000000
- vt 0.925137 0.632710 0.000000
- vt 0.814848 0.189131 0.000000
- vt 0.986028 0.527343 0.000000
- vt 0.814848 0.195736 0.000000
- vt 0.921247 0.618130 0.000000
- vt 0.829861 0.189134 0.000000
- vt 0.829861 0.195733 0.000000
- vt 0.989917 0.541923 0.000000
- vt 0.925137 0.603551 0.000000
- vt 0.844884 0.189137 0.000000
- vt 0.844884 0.195731 0.000000
- vt 0.986028 0.556503 0.000000
- vt 0.935776 0.592863 0.000000
- vt 0.859915 0.189140 0.000000
- vt 0.859915 0.195728 0.000000
- vt 0.975388 0.567190 0.000000
- vt 0.694743 0.189142 0.000000
- vt 0.874956 0.189143 0.000000
- vt 0.950309 0.588843 0.000000
- vt 0.874956 0.195727 0.000000
- vt 0.694743 0.195725 0.000000
- vt 0.960856 0.571210 0.000000
- vt 0.964841 0.592863 0.000000
- vt 0.709783 0.189140 0.000000
- vt 0.946323 0.567190 0.000000
- vt 0.709783 0.195729 0.000000
- #end 50 texture vertices
- #begin 24 faces
- f 10/20/38 12/23/1 8/16/2
- f 3/6/4 5/9/5 6/11/6 4/8/7
- f 6/12/40 14/27/29 16/32/28 4/7/8
- f 8/16/39 12/23/30 14/27/3 6/12/11
- f 5/9/14 7/14/15 8/15/16 6/11/17
- f 1/2/58 3/6/50 4/8/49 2/4/48
- f 18/36/20 2/3/9 4/7/12 16/32/13
- f 7/14/24 9/17/25 10/19/26 8/15/27
- f 20/40/19 24/49/10 2/3/21 18/36/22
- f 22/46/18 24/49/23 20/40/31
- f 9/17/34 11/22/35 12/24/36 10/19/37
- f 23/48/59 1/2/60 2/4/70 24/50/69
- f 19/38/53 21/42/52 22/44/51 20/39/43
- f 11/22/44 13/26/45 14/28/46 12/24/47
- f 17/34/68 19/38/63 20/39/62 18/35/61
- f 15/30/64 17/34/65 18/35/66 16/31/67
- f 13/26/54 15/30/55 16/31/56 14/28/57
- f 21/41/41 23/48/33 24/50/32 22/45/42
- f 7/13/73 11/21/72 9/18/71
- f 5/10/74 3/5/77 15/29/76 13/25/75
- f 7/13/78 5/10/81 13/25/80 11/21/79
- f 17/33/82 15/29/85 3/5/84 1/1/83
- f 19/37/86 17/33/89 1/1/88 23/47/87
- f 19/37/92 23/47/91 21/43/90
- #end 24 faces
|