lpdip_coin.obj 6.1 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208
  1. # XSI Wavefront OBJ Export v3.0
  2. # File Created: Mon Apr 01 17:18:54 2013
  3. # XSI Version: 10.5.98.0
  4. o coin
  5. # Hierarchy (from self to top father)
  6. g coin
  7. #begin 24 vertices
  8. v -0.315002 -0.041163 -0.181866
  9. v -0.315002 0.041163 -0.181866
  10. v -0.363733 -0.041163 -0.000000
  11. v -0.363733 0.041163 -0.000000
  12. v -0.315002 -0.041163 0.181866
  13. v -0.315002 0.041163 0.181866
  14. v -0.181866 -0.041163 0.315002
  15. v -0.181866 0.041163 0.315002
  16. v -0.000000 -0.041163 0.363733
  17. v -0.000000 0.041163 0.363733
  18. v 0.181866 -0.041163 0.315002
  19. v 0.181866 0.041163 0.315002
  20. v 0.315002 -0.041163 0.181866
  21. v 0.315002 0.041163 0.181866
  22. v 0.363733 -0.041163 0.000000
  23. v 0.363733 0.041163 0.000000
  24. v 0.315002 -0.041163 -0.181866
  25. v 0.315002 0.041163 -0.181866
  26. v 0.181866 -0.041163 -0.315002
  27. v 0.181866 0.041163 -0.315002
  28. v 0.000000 -0.041163 -0.363733
  29. v 0.000000 0.041163 -0.363733
  30. v -0.181866 -0.041163 -0.315002
  31. v -0.181866 0.041163 -0.315002
  32. #end 24 vertices
  33. #begin 92 normals
  34. vn 0.347373 0.719255 0.601668
  35. vn -0.347373 0.719255 0.601668
  36. vn 0.601668 0.719255 0.347373
  37. vn -0.694747 -0.719255 0.000000
  38. vn -0.601668 -0.719255 0.347373
  39. vn -0.601668 0.719255 0.347373
  40. vn -0.694747 0.719255 0.000000
  41. vn -0.694747 0.719255 0.000000
  42. vn -0.601668 0.719255 -0.347373
  43. vn -0.347373 0.719255 -0.601668
  44. vn -0.601668 0.719255 0.347373
  45. vn -0.694747 0.719255 0.000000
  46. vn 0.694747 0.719255 0.000000
  47. vn -0.601668 -0.719255 0.347373
  48. vn -0.347373 -0.719255 0.601668
  49. vn -0.347373 0.719255 0.601668
  50. vn -0.601668 0.719255 0.347373
  51. vn 0.000000 0.459701 -0.888074
  52. vn 0.347373 0.719255 -0.601668
  53. vn 0.601668 0.719255 -0.347373
  54. vn -0.601668 0.719255 -0.347373
  55. vn 0.601668 0.719255 -0.347373
  56. vn -0.347373 0.719255 -0.601668
  57. vn -0.347373 -0.719255 0.601668
  58. vn 0.000000 -0.459701 0.888074
  59. vn 0.000000 0.459701 0.888074
  60. vn -0.347373 0.719255 0.601668
  61. vn 0.694747 0.719255 0.000000
  62. vn 0.601668 0.719255 0.347373
  63. vn 0.347373 0.719255 0.601668
  64. vn 0.347373 0.719255 -0.601668
  65. vn -0.347373 0.719255 -0.601668
  66. vn -0.347373 -0.719255 -0.601668
  67. vn 0.000000 -0.459701 0.888074
  68. vn 0.347373 -0.719255 0.601668
  69. vn 0.347373 0.719255 0.601668
  70. vn 0.000000 0.459701 0.888074
  71. vn 0.000000 0.459701 0.888074
  72. vn -0.347373 0.719255 0.601668
  73. vn -0.601668 0.719255 0.347373
  74. vn 0.000000 -0.459701 -0.888074
  75. vn 0.000000 0.459701 -0.888074
  76. vn 0.347373 0.719255 -0.601668
  77. vn 0.347373 -0.719255 0.601668
  78. vn 0.601668 -0.719255 0.347373
  79. vn 0.601668 0.719255 0.347373
  80. vn 0.347373 0.719255 0.601668
  81. vn -0.601668 0.719255 -0.347373
  82. vn -0.694747 0.719255 0.000000
  83. vn -0.694747 -0.719255 0.000000
  84. vn 0.000000 0.459701 -0.888074
  85. vn 0.000000 -0.459701 -0.888074
  86. vn 0.347373 -0.719255 -0.601668
  87. vn 0.601668 -0.719255 0.347373
  88. vn 0.694747 -0.719255 0.000000
  89. vn 0.694747 0.719255 0.000000
  90. vn 0.601668 0.719255 0.347373
  91. vn -0.601668 -0.719255 -0.347373
  92. vn -0.347373 -0.719255 -0.601668
  93. vn -0.601668 -0.719255 -0.347373
  94. vn 0.601668 0.719255 -0.347373
  95. vn 0.347373 0.719255 -0.601668
  96. vn 0.347373 -0.719255 -0.601668
  97. vn 0.694747 -0.719255 0.000000
  98. vn 0.601668 -0.719255 -0.347373
  99. vn 0.601668 0.719255 -0.347373
  100. vn 0.694747 0.719255 0.000000
  101. vn 0.601668 -0.719255 -0.347373
  102. vn -0.347373 0.719255 -0.601668
  103. vn -0.601668 0.719255 -0.347373
  104. vn 0.000000 -0.459701 0.888074
  105. vn 0.347373 -0.719255 0.601668
  106. vn -0.347373 -0.719255 0.601668
  107. vn -0.601668 -0.719255 0.347373
  108. vn 0.601668 -0.719255 0.347373
  109. vn 0.694747 -0.719255 0.000000
  110. vn -0.694747 -0.719255 0.000000
  111. vn -0.347373 -0.719255 0.601668
  112. vn 0.347373 -0.719255 0.601668
  113. vn 0.601668 -0.719255 0.347373
  114. vn -0.601668 -0.719255 0.347373
  115. vn 0.601668 -0.719255 -0.347373
  116. vn -0.601668 -0.719255 -0.347373
  117. vn -0.694747 -0.719255 0.000000
  118. vn 0.694747 -0.719255 0.000000
  119. vn 0.347373 -0.719255 -0.601668
  120. vn -0.347373 -0.719255 -0.601668
  121. vn -0.601668 -0.719255 -0.347373
  122. vn 0.601668 -0.719255 -0.347373
  123. vn 0.000000 -0.459701 -0.888074
  124. vn -0.347373 -0.719255 -0.601668
  125. vn 0.347373 -0.719255 -0.601668
  126. #end 92 vertex normals
  127. #begin texture vertices
  128. vt 0.975481 0.603551 0.000000
  129. vt 0.724814 0.189138 0.000000
  130. vt 0.935683 0.556503 0.000000
  131. vt 0.724814 0.195731 0.000000
  132. vt 0.979370 0.618130 0.000000
  133. vt 0.739837 0.189135 0.000000
  134. vt 0.931794 0.541923 0.000000
  135. vt 0.739837 0.195734 0.000000
  136. vt 0.754850 0.189132 0.000000
  137. vt 0.975481 0.632710 0.000000
  138. vt 0.754850 0.195737 0.000000
  139. vt 0.935683 0.527343 0.000000
  140. vt 0.964841 0.643398 0.000000
  141. vt 0.769854 0.189129 0.000000
  142. vt 0.769854 0.195740 0.000000
  143. vt 0.946323 0.516656 0.000000
  144. vt 0.784849 0.189122 0.000000
  145. vt 0.950309 0.647417 0.000000
  146. vt 0.784849 0.195746 0.000000
  147. vt 0.960856 0.512636 0.000000
  148. vt 0.935776 0.643398 0.000000
  149. vt 0.799843 0.189128 0.000000
  150. vt 0.975388 0.516656 0.000000
  151. vt 0.799844 0.195739 0.000000
  152. vt 0.925137 0.632710 0.000000
  153. vt 0.814848 0.189131 0.000000
  154. vt 0.986028 0.527343 0.000000
  155. vt 0.814848 0.195736 0.000000
  156. vt 0.921247 0.618130 0.000000
  157. vt 0.829861 0.189134 0.000000
  158. vt 0.829861 0.195733 0.000000
  159. vt 0.989917 0.541923 0.000000
  160. vt 0.925137 0.603551 0.000000
  161. vt 0.844884 0.189137 0.000000
  162. vt 0.844884 0.195731 0.000000
  163. vt 0.986028 0.556503 0.000000
  164. vt 0.935776 0.592863 0.000000
  165. vt 0.859915 0.189140 0.000000
  166. vt 0.859915 0.195728 0.000000
  167. vt 0.975388 0.567190 0.000000
  168. vt 0.694743 0.189142 0.000000
  169. vt 0.874956 0.189143 0.000000
  170. vt 0.950309 0.588843 0.000000
  171. vt 0.874956 0.195727 0.000000
  172. vt 0.694743 0.195725 0.000000
  173. vt 0.960856 0.571210 0.000000
  174. vt 0.964841 0.592863 0.000000
  175. vt 0.709783 0.189140 0.000000
  176. vt 0.946323 0.567190 0.000000
  177. vt 0.709783 0.195729 0.000000
  178. #end 50 texture vertices
  179. #begin 24 faces
  180. f 10/20/38 12/23/1 8/16/2
  181. f 3/6/4 5/9/5 6/11/6 4/8/7
  182. f 6/12/40 14/27/29 16/32/28 4/7/8
  183. f 8/16/39 12/23/30 14/27/3 6/12/11
  184. f 5/9/14 7/14/15 8/15/16 6/11/17
  185. f 1/2/58 3/6/50 4/8/49 2/4/48
  186. f 18/36/20 2/3/9 4/7/12 16/32/13
  187. f 7/14/24 9/17/25 10/19/26 8/15/27
  188. f 20/40/19 24/49/10 2/3/21 18/36/22
  189. f 22/46/18 24/49/23 20/40/31
  190. f 9/17/34 11/22/35 12/24/36 10/19/37
  191. f 23/48/59 1/2/60 2/4/70 24/50/69
  192. f 19/38/53 21/42/52 22/44/51 20/39/43
  193. f 11/22/44 13/26/45 14/28/46 12/24/47
  194. f 17/34/68 19/38/63 20/39/62 18/35/61
  195. f 15/30/64 17/34/65 18/35/66 16/31/67
  196. f 13/26/54 15/30/55 16/31/56 14/28/57
  197. f 21/41/41 23/48/33 24/50/32 22/45/42
  198. f 7/13/73 11/21/72 9/18/71
  199. f 5/10/74 3/5/77 15/29/76 13/25/75
  200. f 7/13/78 5/10/81 13/25/80 11/21/79
  201. f 17/33/82 15/29/85 3/5/84 1/1/83
  202. f 19/37/86 17/33/89 1/1/88 23/47/87
  203. f 19/37/92 23/47/91 21/43/90
  204. #end 24 faces